Updated 05-18-06
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the covers described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Date | Williams |
Ent /Stmp |
Description |
Price |
|
| AM76297 | Amador City | 1898 | AMA-130:2 | U313 | Good hand stamp on full entire | $12 |
| AM16406 | Fiddletown | 1872 | AMA-360:4 | 147 | Very Fine CDS on cover shortened slightly @ LE, w/content | $130 |
| AM11719 | Fiddletown | 1858 | AMA-350:5 | Stmpl | A scarce DCDS on stampless cover shortened slightly @ RE | $225 |
| AM69487 | Fiddletown | ca 1852 | AMA-255:4 | Stmpl | A fine CDS on cover w/o flap to France w/red paid | $275 |
| AM93464 | Fiddletown | ca 1875 | AMA-255:4 | U159 | Very Fine CDS on cover shortened slightly @ RE | $125 |
| AM16416 | Ione Valley | ca 1882 | AMA-520:3 | 158 | Light CDS on cover shortened slightly @ RE | $45 |
| AM16426 | Ione Valley | ca 1880 | AMA-520:3 | 159 | Fine blue CDS on cover shortened @ LE | $55 |
| AM95780 | Jackson | 1879 | AMA-590:3 | 136 | Extremely fine strike on cover shortened slightly @ LE | $60 |
| AM95790 | Jackson | 1860 | AMA-560:4 | 35 | Light very good CDS on cover shortened slightly @ LE | $145 |
| AM52556 | Oleta | ca 1875 | AMA-595:3 | 136 | Very fine strike on cover very slightly shortened @ RE | $45 |
| AM13578 | Plymouth | 1887 | AMA-1160:3 | UX8 | Extremely fine CDS on full postal card w/star fancy cancel | $45 |
| AM76317 | Plymouth | 1897 | AMA-1190:3 | 220 | Fine CDS on cover shortened very slightly @ RE | $35 |
| AM98991 | Sutter Creek | ca 1864 | AMA-1350:4 | 65 | Good strike on cover very slightly shortened @ LE | $65 |
| AM11929 | Volcano | 1881 | AMA-1570:3 | Full light strike on complete registry card | $30 |

Amador County Covers